Hyundai i30 1.6 Comfort [2010] 5dr Auto
![Hyundai i30 1.6 Comfort [2010] 5dr Auto Estate Petrol Silver](/media/images/49637917/p5.hyundai-i30-petrol-estate.jpg)
![Hyundai i30 1.6 Comfort [2010] 5dr Auto Estate Petrol Silver](/media/images/49637918/p5.hyundai-i30-petrol-estate.jpg)
![Hyundai i30 1.6 Comfort [2010] 5dr Auto Estate Petrol Silver](/media/images/49637919/p5.hyundai-i30-petrol-estate.jpg)
![Hyundai i30 1.6 Comfort [2010] 5dr Auto Estate Petrol Silver](/media/images/49637920/p5.hyundai-i30-petrol-estate.jpg)
![Hyundai i30 1.6 Comfort [2010] 5dr Auto Estate Petrol Silver](/media/images/49637921/p5.hyundai-i30-petrol-estate.jpg)
![Hyundai i30 1.6 Comfort [2010] 5dr Auto Estate Petrol Silver](/media/images/49637922/p5.hyundai-i30-petrol-estate.jpg)
![Hyundai i30 1.6 Comfort [2010] 5dr Auto Estate Petrol Silver](/media/images/49705384/p5.hyundai-i30-petrol-estate.jpg)
![Hyundai i30 1.6 Comfort [2010] 5dr Auto Estate Petrol Silver](/media/images/49705385/p5.hyundai-i30-petrol-estate.jpg)
![Hyundai i30 1.6 Comfort [2010] 5dr Auto Estate Petrol Silver](/media/images/49705386/p5.hyundai-i30-petrol-estate.jpg)
![Hyundai i30 1.6 Comfort [2010] 5dr Auto Estate Petrol Silver](/media/images/49705387/p5.hyundai-i30-petrol-estate.jpg)
![Hyundai i30 1.6 Comfort [2010] 5dr Auto Estate Petrol Silver](/media/images/49705388/p5.hyundai-i30-petrol-estate.jpg)
![Hyundai i30 1.6 Comfort [2010] 5dr Auto Estate Petrol Silver](/media/images/49705389/p5.hyundai-i30-petrol-estate.jpg)
![Hyundai i30 1.6 Comfort [2010] 5dr Auto Estate Petrol Silver](/media/images/49705390/p5.hyundai-i30-petrol-estate.jpg)
![Hyundai i30 1.6 Comfort [2010] 5dr Auto Estate Petrol Silver](/media/images/49705391/p5.hyundai-i30-petrol-estate.jpg)
![Hyundai i30 1.6 Comfort [2010] 5dr Auto Estate Petrol Silver](/media/images/49637923/p5.hyundai-i30-petrol-estate.jpg)
Vehicle Description
Last owner since 2013 and only 1 former keeper(motability finance).9 service stamps, recent tyres.Drives superb.Rare Auto Estate car., Sale includes MOT till September 9th 2019,Oil and filter service.Valet.3 Months nationwide warranty., Upgrades - Metallic Paint, 3 months warranty, Next MOT due 09/09/2019, Full service history, Standard Features - Multiple Airbags, Air-Conditioning, Electric Windows (Front/Rear), Electric door mirrors, In Car Entertainment (Radio/CD/MP3), Steering Wheel Mounted Controls (Audio), Remote central locking, Alloy Wheels (16in), Power steering, Adjustable Steering Column/Wheel, Height adjustable drivers seat, 3x3 point rear seat belts, Folding rear seats, Seat - ISOFIX Anchorage Point (Rear), Spare Key. 5 seats, Silver, 2 owners, £4,495
Hyundai i30 1.6 Comfort [2010] 5dr Auto
- Body Type: Estate
- Gearbox: Automatic
- Registered: 2010
- Fuel Type: Petrol
- Mileage: 38007
- Engine Size: 1591
- Finished in: Silver
-
- Engine Power: 124 bhp
- Engine Torque: 116 lbs/ft
- Cylinders: 4
- Valves per Cylinder: 4
- Top Speed: 116 mph
- Acceleration (0 - 62 mph): 12.2 seconds
-
- Length: 4475 mm
- Width: 1775 mm
- Height: N mm
- Weight: 1840 kg
-
- Euro Status: EURO 4
- Seats: 5
- Insurance Group: 5
- Towing Braked: 1200 kg
- Towing Unbraked: 550 kg
- Min Kerb Weight: 1360 kg
-
- NCAP Safety: N
- NCAP Overall: N
Performance
Dimensions
Summary
Safety
- Co2